<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sixowl &#187; travel</title>
	<atom:link href="http://sixowl.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixowl.com</link>
	<description>six owl is better than one</description>
	<lastBuildDate>Sat, 28 Mar 2009 14:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>nature without internet</title>
		<link>http://sixowl.com/2008/04/nature-without-internet/</link>
		<comments>http://sixowl.com/2008/04/nature-without-internet/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 13:49:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[silly]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sixowl.com/?p=89</guid>
		<description><![CDATA[read a quote, most likely tongue-in-cheek, that struck me funny. Joel johnson, of Dethroner and Boing Boing Gadgets, was planning on spending the week in the woods with all sorts of high-tech gear run from solar power. he ran into a problem with the flow of electrons, and is considering packing it in. the quote? [...]]]></description>
			<content:encoded><![CDATA[<p>read a quote, most likely tongue-in-cheek, that struck me funny.</p>
<p>Joel johnson, of <a href="http://dethroner.com/">Dethroner</a> and <a href="http://gadgets.boingboing.net/">Boing Boing Gadgets</a>, was planning on spending the week in the woods with all sorts of high-tech gear run from solar power. he ran into a problem with the flow of electrons, and is considering packing it in. the quote?</p>
<blockquote><p>No need just to stay out here enjoying nature with no internet.</p></blockquote>
<p>read more about his plight over @ <a href="http://gadgets.boingboing.net/2008/04/23/in-the-woods-brookly.html">BB Gadgets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sixowl.com/2008/04/nature-without-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>am i that predictable?</title>
		<link>http://sixowl.com/2007/11/am-i-that-predictable/</link>
		<comments>http://sixowl.com/2007/11/am-i-that-predictable/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 00:26:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://sixowl.com/2007/11/am-i-that-predictable/</guid>
		<description><![CDATA[&#60;frank&#62; evening sir &#60;mike&#62; hello. just got back from maine. &#60;frank&#62; business or pleasure? &#60;mike&#62; fun &#60;frank&#62; I&#8217;ll watch the blog for photos of toilets]]></description>
			<content:encoded><![CDATA[<p>&lt;frank&gt; evening sir</p>
<p>&lt;mike&gt; hello. just got back from maine.</p>
<p>&lt;frank&gt; business or pleasure?</p>
<p>&lt;mike&gt; fun</p>
<p>&lt;frank&gt; I&#8217;ll watch the blog for photos of toilets</p>
]]></content:encoded>
			<wfw:commentRss>http://sixowl.com/2007/11/am-i-that-predictable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slanty</title>
		<link>http://sixowl.com/2007/09/slanty/</link>
		<comments>http://sixowl.com/2007/09/slanty/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 14:21:39 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://sixowl.com/2007/09/slanty/</guid>
		<description><![CDATA[caught this outside of Strange Brew in Manchester, NH. looks a bit &#8230; crooked.]]></description>
			<content:encoded><![CDATA[<p>caught this outside of <a href="http://www.strangebrewtavern.info/">Strange Brew</a> in Manchester, NH. looks a bit &#8230; crooked.</p>
<p align="center"> <a href="http://www.flickr.com/photos/mikeyboydotcom/1412170351/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1036/1412170351_f6e946e642.jpg" alt="0914071550" height="500" width="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sixowl.com/2007/09/slanty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parthenon, in nashville</title>
		<link>http://sixowl.com/2007/09/parthenon-in-nashville/</link>
		<comments>http://sixowl.com/2007/09/parthenon-in-nashville/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 02:31:36 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[festivities]]></category>
		<category><![CDATA[phenomena]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://sixowl.com/2007/09/parthenon-in-nashville/</guid>
		<description><![CDATA[who knew? guess i&#8217;ve been living under a rock. full-scale replica of the parthenon in Nashville, TN. been there for a century. cheaper than a plane ticket to Greece, plus you get the Opry and a kick-ass beer bar.]]></description>
			<content:encoded><![CDATA[<p>who knew? guess i&#8217;ve been living under a rock. full-scale <a href="http://www.nashville.gov/parthenon/">replica of the parthenon in Nashville, TN</a>. been there for a century. cheaper than a plane ticket to Greece, plus you get the <a href="http://www.opry.com/">Opry</a> and a <a href="http://www.beerknurd.com/">kick-ass beer bar</a>.</p>
<p align="center"><a href="http://flickr.com/photos/mikeyboydotcom/sets/72157602063397675/detail/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1334/1360178808_e1dbfac8c8.jpg" alt="parthenon replica, nashville TN" height="375" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sixowl.com/2007/09/parthenon-in-nashville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>refinery</title>
		<link>http://sixowl.com/2007/09/refinery/</link>
		<comments>http://sixowl.com/2007/09/refinery/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 13:10:37 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[phenomena]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://sixowl.com/2007/09/refinery/</guid>
		<description><![CDATA[this is a refinery in McPherson Kansas. the blurry picture sadly doesn&#8217;t do it justice; it&#8217;s downright surreal to approach one of these things are night. this is how i imagined the Sprawl would look from William Gibson&#8216;s cyberspace trilogy. to see this view, approach on KS 61 from Hutchinson.]]></description>
			<content:encoded><![CDATA[<p>this is a refinery in McPherson Kansas. the blurry picture sadly doesn&#8217;t do it justice; it&#8217;s downright surreal to approach one of these things are night. this is how i imagined the Sprawl would look from <a href="http://www.williamgibsonbooks.com/blog/blog.asp">William Gibson</a>&#8216;s cyberspace trilogy.</p>
<p align="center"> <a href="http://www.flickr.com/photos/mikeyboydotcom/1349952285/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1357/1349952285_b79035b1be.jpg" alt="refinery.2.jpg" height="375" width="500" /></a></p>
<p>to see this view, approach on KS 61 from Hutchinson.</p>
]]></content:encoded>
			<wfw:commentRss>http://sixowl.com/2007/09/refinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>montana rest area restrooms</title>
		<link>http://sixowl.com/2007/08/montana-rest-area-restrooms/</link>
		<comments>http://sixowl.com/2007/08/montana-rest-area-restrooms/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 16:20:17 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://sixowl.com/2007/08/montana-rest-area-restrooms/</guid>
		<description><![CDATA[this is a montana-style solution to making long-lasting public restrooms in rest areas. first, watch out for snakes! this stall is more sturdy than any portion of my house, garage, or any vehicle i own. in fact, i could probably stack all the above named objects on top of this thing. the lock is sturdy [...]]]></description>
			<content:encoded><![CDATA[<p>this is a montana-style solution to making long-lasting public restrooms in rest areas. first, watch out for snakes!</p>
<p align="center"> <a href="http://www.flickr.com/photos/mikeyboydotcom/1198999289/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1112/1198999289_1018cf350b.jpg" alt="0808071509" height="375" width="500" /></a></p>
<p>this stall is more sturdy than any portion of my house, garage, or any vehicle i own. in fact, i could probably stack all the above named objects on top of this thing.</p>
<p align="center"><a href="http://www.flickr.com/photos/mikeyboydotcom/1198999043/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1190/1198999043_01e0b9b403.jpg" alt="0808071508b" height="375" width="500" /></a></p>
<p>the lock is sturdy enough to defend you from invading armies. it sounds like lockdown time in the state prison.</p>
<p align="center"><a href="http://www.flickr.com/photos/mikeyboydotcom/1199866052/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1413/1199866052_5932b07044.jpg" alt="0808071508a" height="375" width="500" /></a></p>
<p>and don&#8217;t even think of stealing the toilet paper.</p>
<p align="center"><a href="http://www.flickr.com/photos/mikeyboydotcom/1199866122/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1225/1199866122_955971525a.jpg" alt="0808071508" height="375" width="500" /></a></p>
<p>okay, so i guess i have a &#8216;restroom&#8217; theme as of late.</p>
]]></content:encoded>
			<wfw:commentRss>http://sixowl.com/2007/08/montana-rest-area-restrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Route Road</title>
		<link>http://sixowl.com/2007/08/bad-route-road/</link>
		<comments>http://sixowl.com/2007/08/bad-route-road/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 05:20:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[phenomena]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://sixowl.com/2007/08/bad-route-road/</guid>
		<description><![CDATA[i don&#8217;t personally recommend taking the Bad Route Road exit. even if there is a Rest Area. this was in Montana, btw.]]></description>
			<content:encoded><![CDATA[<p>i don&#8217;t personally recommend taking the Bad Route Road exit. even if there is a Rest Area.</p>
<p style="text-align: center"><a href="http://www.flickr.com/photos/mikeyboydotcom/1122382909/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1240/1122382909_728e39ac07.jpg" alt="bad route road" border="0" height="370" width="500" /></a></p>
<p>this was in Montana, btw.</p>
]]></content:encoded>
			<wfw:commentRss>http://sixowl.com/2007/08/bad-route-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>baaaahston</title>
		<link>http://sixowl.com/2007/05/baaaahston/</link>
		<comments>http://sixowl.com/2007/05/baaaahston/#comments</comments>
		<pubDate>Fri, 18 May 2007 21:18:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[lexicon]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://sixowl.com/2007/05/baaaahston/</guid>
		<description><![CDATA[i was explaining to a friend what the &#8220;boston accent&#8221; consists of, and i found it witty enough to share it with you all. the boston accent can be defined by the following rules: do not pronounce Rs, unless: the R is between 2 vowel sounds that would otherwise be too difficult to pronounce without [...]]]></description>
			<content:encoded><![CDATA[<p>i was explaining to a friend what the &#8220;boston accent&#8221; consists of, and i found it witty enough to share it with you all.</p>
<p>the boston accent can be defined by the following rules:</p>
<ol>
<li>do not pronounce Rs, unless:</li>
<li>the R is between 2 vowel sounds that would otherwise be too difficult to pronounce without it, and:</li>
<li>in that case, attach the R to the second vowel sound instead of the first, plus:</li>
<li>inject Rs between 2 vowel sounds, or anywhere it would make a phrase easier to say.</li>
<li>plus, any soft &#8220;o&#8221; sound or &#8220;a&#8221; sound, becomes &#8220;aaaaaah&#8221;</li>
</ol>
<p>how does it all come together?</p>
<p>examples:</p>
<p>&#8220;boston&#8221; is &#8220;b<strong>aaaah</strong>ston&#8221; (rule 5)<br />
&#8220;park&#8221; is &#8220;p<strong>aaaah</strong>k&#8221; (rules 1 &amp; 5)<br />
&#8220;car and truck&#8221; becomes &#8220;c<strong>aaah</strong> <strong>r</strong>and truck&#8221; (see rules 2, 3, 5)<br />
&#8220;pizza and coke&#8221; becomes &#8220;pizz<strong>aah</strong> <strong>r</strong>and coke&#8221; (rules 4, 5) <em>although &#8220;<strong>coke</strong>&#8221; in this case might be replaced by &#8220;<strong>tonic</strong>&#8221; which in some neighborhoods, is used as a general reference to all carbonated beverages.</em></p>
<p>got it? now get outta heeah and go get me a papaah rand a beeah.</p>
<p>for further review, the stiffs at wikipedia have a scientific-like explanation of <a href="http://en.wikipedia.org/wiki/Boston_accent">the boston accent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sixowl.com/2007/05/baaaahston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my first experience with farecast</title>
		<link>http://sixowl.com/2007/04/my-first-experience-with-farecast/</link>
		<comments>http://sixowl.com/2007/04/my-first-experience-with-farecast/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 21:04:36 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sixowl.com/2007/04/my-first-experience-with-farecast/</guid>
		<description><![CDATA[let me preface this conversation by saying: i assume the airlines are on to us. they know when we plan vacations (how far in advance). they also know they need to fill seats up, or they risk losing money with every flight. with these 2 inputs of data, i hypothesize that they seek to maximize [...]]]></description>
			<content:encoded><![CDATA[<p>let me preface this conversation by saying: i assume the airlines are on to us. they know when we plan vacations (how far in advance). they also know they need to fill seats up, or they risk losing money with every flight.</p>
<p>with these 2 inputs of data, i hypothesize that they seek to maximize profit by making tickets the most expensive at the time people wish to book their trip. let the early birds pay a &#8220;normal&#8221; fare and enjoy the widest selection, let the late-comers possibly eek out a bargain, or get fleeced, depending upon scarcity.</p>
<p>farecast.com apparently aims to give the consumer  the power to harness trending in airline fares and choose to make their purchase at the most favorable time. farecast&#8217;s CEO blogs that their <a href="http://farecastblog.com/blog/2006/11/farecast%e2%80%99s-predictive-accuracy-is-70-75/">accuracy is between 70-75%</a>.</p>
<p>read on for my first experiences using farecast, as well as my take on their objectivity and purpose.</p>
<p><span id="more-30"></span></p>
<p>first, i must say that i&#8217;m a data geek. i love trending. the best part about it, i find, is that it helps me to turn an arbitrary decision into a calculated one. even if i get burned after a calculated decision, i feel better having tried to do the smartest thing.</p>
<p>my first impression of farecast is quite positive: i like to see &#8220;buy now&#8221; or &#8220;wait,&#8221; and how sure they are of this prediction <em>(if only meteorologists gave you a % of confidence in their forecasts!).</em>  i&#8217;d been watching a particular trip on their website for a while before i realized i could add it to my RSS reader, so for the past 10 days or so, i&#8217;ve been watching it there:</p>
<p><img src="http://sixowl.com/wp-content/uploads/2007/04/farecast.jpg" title="view of farecast predictions in RSS reader" alt="view of farecast predictions in RSS reader" height="257" width="399" /></p>
<p>for the most part, they were right on the money. i even found that when i looked up airlines that are not included in their index, the trends were pretty much the same.</p>
<p>while monitoring a different fare (same destinations, different dates) i saw prices suddenly and inexplicably drop by about $100. i bought them. they immediately went back up to almost as expensive as previous.</p>
<p>did farecast predict this large a drop? technically yes. they predicted a drop, of $30 or more.  so there we go.</p>
<p>is it a total victory? do i intend to trust all my purchasing decisions to them in the future? of course not.</p>
<p>i have a comfortable window inside of which i buy airline tickets. with useful tools, like farecast, i have now expanded that window. but i do not trust them implicitly. here&#8217;s why:</p>
<p>they&#8217;re still trying to make money. not the least noble of goals, but one has to figure that they will not carry this idea to its fullest logical extent, for fear of hurting the very business that provides them their lifeblood.</p>
<p>to use this tool most effectively, one would expand the scope and allow you retrieve a prediction based upon historical trends and analysis, e.g. instead of &#8220;prediction? wait.&#8221; one might get &#8220;the best time to buy this fare is two weeks from now.&#8221;</p>
<p>why should they not do this? widespread use of such a tool could drastically hurt airlines. the ability to predict sales and loading, and more importantly &#8211; the ability to generate marginal profit (that above and beyond operating expense and nominal margin) would be greatly compromised.</p>
<p>so, they&#8217;re still a business, and still must maintain a faustian bargain with the airlines. but they do provide a valuable tool that can help you save money, if you&#8217;re willing to trust them to your comfort level.</p>
<p>bottom line: i feel i saved money due to my usage of <a href="http://farecast.com">farecast.com</a> to monitor airline fares.</p>
]]></content:encoded>
			<wfw:commentRss>http://sixowl.com/2007/04/my-first-experience-with-farecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

